

Flexible Safety Barrier
Flexible Safety Barrier
Our comprehensive range of safety protection products includes flexible impact posts, guardrails, wheel stops, corner guards, safety fencing, rack upright protectors, telescopic barriers, and height warning systems, all engineered with durable materials and adaptive designs to withstand high-impact scenarios. Ideal for factories, warehouses, logistics hubs, and other industrial environments requiring robust pedestrian and equipment protection.
Components & Specification
This specialized protection system is designed to safeguard both pedestrians and equipment, establishing secure zones for personnel and factory assets against vehicle impacts. Its secondary buffer technology enables effective absorption of various vehicle collisions while returning to its original form post-impact. Suitable for diverse environmental requirements.
● Highly visible yellow color provides optimal warning effect.
● Customizable in diameter, height, length, number of rail rows, and bending configurations according to specific needs.
● Durable and maintenance-free.
Component | Specification |
Tubing | Fabricated from European-imported high-molecular polymers as base material, blended and modified with over ten types of internationally certified eco-friendly additives including high-toughness polymers, antioxidants, UV absorbers, light stabilizers, anti-static agents, nucleating agents, and scratch-resistant agents. |
Base | Assembled from multiple materials such as metal and rubber. Exposed metal surfaces feature black powder coating and withstand 500 hours of neutral salt spray testing without corrosion. |
Ground Anchor | Custom-designed inverted cone anchor bolts with Dacromet surface treatment, resistant to rust after 1000 hours of neutral salt spray testing. |
Color | Black RAL 9017, Orange RAL 1003 |
Utilizes uniquely customized adhesive for embedded rebar. Employs specialized Grade 10.9 anchor bolts capable of withstanding maximum tensile loads of 16 kN.
Through material repositioning during manufacturing, a unique rebound memory function is established, enabling the guardrail to fully restore to its original shape after impact.
Revolutionary double-layer extrusion:
・Internal reinforced anti-impact material
・External layer with over a dozen eco-friendly additives including UV resistance, antioxidant, anti-static, and scratch-resistant agents.
Before Collision | During Collision | After Collision |
Forklift at 45° to guardrail, tail impact against the center of the rail | Forklift at 90° to guardrail, tail impact against the center of the rail |
Models & Specification
Product Model | Column Specifications | Rail Specifications | Impact Absorption (45°) | Impact Absorption (90°) |
GJFLEXFLEX-90C | Built-in steel tube, Ø90mm, Wall 10mm, H: Custom | Single rail, Ø60mm, Wall 8mm, L: Custom | 2.0t vehicle at 4 km/h | 2.0t vehicle at 3 km/h |
GJFLEXFLEX-125C | Built-in steel tube, Ø125mm, Wall 10mm, H: Custom | Single rail, Ø90mm, Wall 10mm, L: Custom | 2.0t vehicle at 5 km/h | 2.0t vehicle at 4 km/h |
GJFLEXFLEX-160C | Built-in steel tube, Ø160mm, Wall 12mm, H: Custom | Single rail, Ø160mm, Wall 12mm (with adapter), L: Custom | 3.0t vehicle at 5 km/h | 3.0t vehicle at 4 km/h |
GJFLEXFLEX-180C | Built-in steel tube, Ø180mm, Wall 14mm, H: Custom | Single rail, Ø125mm, Wall 10mm, L: Custom | 3.0t vehicle at 9 km/h | 3.0t vehicle at 8 km/h |
GJFLEXFLEX-80180C | Steel tube column, Ø114mm, Wall 5mm, H: Custom | Single rail, H:180mm, W:80mm, Wall:10-11mm, L: Custom | 2.0t vehicle at 8 km/h | 2.0t vehicle at 7 km/h |
Product Model | Column Specifications | Rail Specifications | Impact Absorption (45°) | Impact Absorption (90°) |
GJFLEX-90 | Built-in steel tube, Ø90mm, Wall 10mm, H: Custom | Triple rails, Ø60mm, Wall 8mm, L: Custom | 2.0t vehicle at 4 km/h | 2.0t vehicle at 3 km/h |
GJFLEX-125 | Built-in steel tube, Ø125mm, Wall 10mm, H: Custom | Triple rails, Ø90mm, Wall 10mm, L: Custom | 2.0t vehicle at 6 km/h | 2.0t vehicle at 5 km/h |
GJFLEX-160 | Built-in steel tube, Ø160mm, Wall 12mm, H: Custom | Triple rails, Ø90mm, Wall 10mm, L: Custom | 3.0t vehicle at 6 km/h | 3.0t vehicle at 5 km/h |
GJFLEX-180 | Built-in steel tube, Ø180mm, Wall 14mm, H: Custom | Two rails: Ø90mm, One rail: Ø125mm, Wall 10mm, L: Custom | 3.0t vehicle at 9 km/h | 3.0t vehicle at 8 km/h |
GJFLEX-Door Protection | Built-in steel tube + square steel base, Ø160mm, Wall 12mm, H: Custom | Single rail, Ø125mm, Wall 10mm, L: Custom | 3.0t vehicle at 5 km/h | 3.0t vehicle at 4 km/h |
Product Sample
GJFLEX-90C | GJFLEX-125C | GJFLEX-160C |
![]() | ![]() | |
GJFLEX-180C | GJFLEX-80180C | GJFLEX-Door Protection |
Project Cases
![]() | ||
GJFLEX-90C | GJFLEX-125 | GJFLEX-160 |
![]() | ![]() | |
GJFLEX-180 | GJFLEX-80180C | GJFLEX-Door Protection |